HYDRAULIC SUBMERSIBLE PUMPS
Designed to handle high volumes of water, sludge, trash, raw sewage, and industrial effluent.
Designed to handle high volumes of water, sludge, trash, raw sewage, and industrial effluent.
MAX CAPACITY (GPM) | MAX HEAD (FT.) | |
---|---|---|
6T | 990 | 72′ |
6THL | 2000 | 140′ |
8T | 1,490 | 80′ |
10T | 3,450 | 94′ |
12T | 5,000 | 55′ |
MAX CAPACITY (GPM) | MAX HEAD (FT.) | |
---|---|---|
4MH | 455 | 59′ |
4MHL | 900 | 112′ |
6MH | 1,500 | 80′ |
6MHL | 1,800 | 119′ |
24AX | 20,000 | 35′ |
Power submersible pumps & other hydraulic equipment. Units can be positioned in remote locations without need for electrical power.
NORMAL HYDRAULIC FLOW (GPM) | STANDARD PUMP-HEAD | |
---|---|---|
250HPND | 7 | 4MH ,6T |
400HPND | 28 | 4MHL, 6MH, 6THL, 8T |
800HPND | 50 | 6MHL, 10T, 12T |
825HPND | 60 | 12T, 24AX |
CONTACT US FOR INFORMATION ON AVAILABLE OPTIONS, SALES & RENTALS
© 2023 Griffin Dewatering